Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AT160L-BLMSS | 08/1985 - 08/1987 | 4AL | LB | ST | MTM | 5F | LHD | CBR | GEN |
AT160L-BCMSS | 08/1985 - 08/1987 | 4AL | CP | ST | MTM | 5F | LHD | CBR | GEN |
AT160L-BCPSS | 08/1985 - 08/1987 | 4AL | CP | ST | ATM | 4FC | LHD | CBR | GEN |
AT160L-BLPSS | 08/1986 - 08/1987 | 4AL | LB | ST | ATM | 4FC | LHD | CBR | GEN |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGEL | 2000CC 16-VALVE DOHC EFI |
3SGELC | 2000CC 16-VALVE DOHC EFI |
4AGEL | 1600CC DOHC EFI |
4AL | 1600CC |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
ST | ST TYPE:SINGLE TIRE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
TWC | TWIN CAM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |