Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SXA11L-AWPGKV | 09/1997 - 08/2000 | 3SFE | HT | ATM | LHD | GCC | 5D |
SXA11R-AWPGKQ | 04/1995 - 05/2000 | 3SFE | HT | ATM | RHD | ARL | 5D |
SXA11R-AWMGKQ | 04/1995 - 05/2000 | 3SFE | HT | MTM | RHD | ARL | 5D |
SXA11L-AWMGKW | 04/1995 - 05/2000 | 3SFE | HT | MTM | LHD | EUR | 5D |
SXA11L-AWMGKV | 09/1997 - 08/2000 | 3SFE | HT | MTM | LHD | GCC | 5D |
SXA11L-AWPGKW | 04/1995 - 05/2000 | 3SFE | HT | ATM | LHD | EUR | 5D |
SXA11R-AWMGKW | 04/1995 - 05/2000 | 3SFE | HT | MTM | RHD | EUR | 5D |
SXA11R-AWPGKW | 04/1995 - 05/2000 | 3SFE | HT | ATM | RHD | EUR | 5D |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
HT | HARDTOP |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |