Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SV10L-UHMESW | 10/1982 - 10/1983 | 1SL | LB | GL | MTM | 5F | LHD | 5D | EUR | EUG |
SV10R-UHPESW | 10/1982 - 10/1983 | 1SL | LB | GL | ATM | 4FC | RHD | 5D | EUR | EUG |
SV11L-UHMEEC | 03/1983 - 10/1986 | 2SELC | LB | GLI | MTM | 5F | LHD | 5D | EUR | SDZ |
SV10L-UHPESW | 10/1982 - 10/1983 | 1SL | LB | GL | ATM | 4FC | LHD | 5D | EUR | EUG |
SV11R-UHMEEQ | 03/1983 - 10/1986 | 2SELC | LB | GLI | MTM | 5F | RHD | 5D | ARL | |
SV11L-UHPEEC | 03/1983 - 10/1986 | 2SELC | LB | GLI | ATM | 4FC | LHD | 5D | EUR | SDZ |
SV11R-UHPEEQ | 03/1983 - 10/1986 | 2SELC | LB | GLI | ATM | 4FC | RHD | 5D | ARL | |
SV10R-UHMESW | 10/1982 - 10/1983 | 1SL | LB | GL | MTM | 5F | RHD | 5D | EUR | EUG |
ENGINE 1 |
1CTL | 1800CC DIESEL TURBO |
1SL | 1800CC |
2CTL | 2000CC DIESEL TURBO |
2SEL | 2000CC EFI |
2SELC | 2000CC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |