Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SV11R-UEMEEW | 10/1983 - 10/1986 | 2SEL | SED | GLI | MTM | 5F | RHD | 4D | EUR | EUG |
SV11L-UEMEEG | 08/1985 - 10/1986 | 2SELC | SED | GLI | MTM | 5F | LHD | 4D | EUR | FRG |
SV10R-UEPESW | 10/1982 - 10/1986 | 1SL | SED | GL | ATM | 4FC | RHD | 4D | EUR | EUG |
CV11R-UEMEXW | 08/1985 - 10/1986 | 2CTL | SED | GL | MTM | 5F | RHD | 4D | EUR | EUG |
SV11L-UEMEEC | 03/1983 - 10/1986 | 2SELC | SED | GLI | MTM | 5F | LHD | 4D | EUR | SDZ |
SV11L-UEMEEW | 10/1983 - 10/1986 | 2SEL | SED | GLI | MTM | 5F | LHD | 4D | EUR | EUG |
SV10L-UEMESW | 10/1982 - 10/1986 | 1SL | SED | GL | MTM | 5F | LHD | 4D | EUR | EUG |
SV10L-UEPESW | 10/1982 - 10/1986 | 1SL | SED | GL | ATM | 4FC | LHD | 4D | EUR | EUG |
CV11L-UEMEXW | 08/1985 - 10/1986 | 2CTL | SED | GL | MTM | 5F | LHD | 4D | EUR | EUG |
SV11L-UEPEEC | 03/1983 - 10/1986 | 2SELC | SED | GLI | ATM | 4FC | LHD | 4D | EUR | SDZ |
ENGINE 1 |
1CTL | 1800CC DIESEL TURBO |
1SL | 1800CC |
2CTL | 2000CC DIESEL TURBO |
2SEL | 2000CC EFI |
2SELC | 2000CC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |