Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CV10L-UEMEXW | 08/1983 - 08/1985 | 1CTL | SED | GL | MTM | 5F | LHD | 4D | EUR | EUG |
CV11L-UHMEXW | 08/1985 - 10/1986 | 2CTL | LB | GL | MTM | 5F | LHD | 5D | EUR | EUG |
CV10L-UHMEXW | 06/1984 - 08/1985 | 1CTL | LB | GL | MTM | 5F | LHD | 5D | EUR | EUG |
CV11L-UEPNXW | 08/1985 - 10/1986 | 2CTL | SED | DLX | ATM | 4FC | LHD | 4D | EUR | EUG |
CV10L-UEPEXW | 08/1983 - 08/1985 | 1CTL | SED | GL | ATM | 4FC | LHD | 4D | EUR | EUG |
CV11L-UEMNXW | 08/1985 - 10/1986 | 2CTL | SED | DLX | MTM | 5F | LHD | 4D | EUR | EUG |
CV11R-UEMEXW | 08/1985 - 10/1986 | 2CTL | SED | GL | MTM | 5F | RHD | 4D | EUR | EUG |
CV10R-UEPEXW | 08/1983 - 06/1984 | 1CTL | SED | GL | ATM | 4FC | RHD | 4D | EUR | EUG |
CV10L-UEPNXW | 06/1984 - 08/1985 | 1CTL | SED | DLX | ATM | 4FC | LHD | 4D | EUR | EUG |
CV11L-UEMEXW | 08/1985 - 10/1986 | 2CTL | SED | GL | MTM | 5F | LHD | 4D | EUR | EUG |
ENGINE 1 |
1CTL | 1800CC DIESEL TURBO |
1SL | 1800CC |
2CTL | 2000CC DIESEL TURBO |
2SEL | 2000CC EFI |
2SELC | 2000CC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |