Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX30R-EKDN | 04/1977 - 08/1978 | 18R | SED | DLX | MTM | 4F | RHD | SA | |
RX30R-EHRN | 07/1977 - 01/1980 | 18R | SED | STD | ATM | 3FC | RHD | SA | |
RX30R-EKRN | 07/1977 - 01/1980 | 18R | SED | STD | MTM | 4F | RHD | SA | |
RX35R-WKRN | 07/1977 - 01/1980 | 18R | WG | STD | MTM | 4F | RHD | SA | |
RX30R-EHDN | 04/1977 - 08/1980 | 18R | SED | DLX | ATM | 3FC | RHD | SA | |
RX35R-WHDN | 07/1977 - 08/1980 | 18R | WG | DLX | ATM | 3FC | RHD | SA | |
RX30R-EMDN | 08/1978 - 08/1980 | 18R | SED | DLX | MTM | 5F | RHD | SA |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
3T | 1800CC |
4M | 2600CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
SDX | SUPER DELUXE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |