Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YR21LG-MDS | 01/1992 - 07/2000 | 3Y | DX | MTM | LHD | MRF | 4D | 08S |
YR22RG-PRSEQ | 01/1992 - 10/1996 | 4YEC | STD | ATM | RHD | MRF | 4D | 08S |
YR22RG-MRSEQ | 01/1992 - 10/1996 | 4YEC | STD | MTM | RHD | MRF | 4D | 08S |
KR28LG-MRS | 01/1992 - 10/1996 | 5K | STD | MTM | LHD | MRF | 4D | 08S |
YR22RG-MDSEQ | 01/1992 - 09/1993 | 4YEC | DX | MTM | RHD | MRF | 4D | 08S |
YR22RG-PDSEQ | 01/1992 - 09/1993 | 4YEC | DX | ATM | RHD | MRF | 4D | 08S |
ENGINE 1 |
4YEC | 2200CC EFI |
2C | 2000CC DIESEL |
3Y | 2000CC |
3YC | 2000CC |
5K | 1500CC |
GRADE |
DX | DELUXE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
MRF | MIDDLE ROOF(SEMI-HIGH ROOF) |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |