Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZSA42L-ANFXK | 12/2012 - | 3ZRFE | X | MTM | 6F | LHD | EFI | GEN |
ZSA42R-ANFXKQ | 12/2012 - | 3ZRFE | X | MTM | 6F | RHD | EFI | ARL |
ZSA42R-ANXGKQ | 12/2012 - | 3ZRFE | G | ATM | CVFC | RHD | EFI | ARL |
ZSA44L-ANXGK | 12/2012 - | 3ZRFE | G | ATM | CVFC | LHD | EFI | GEN |
ZSA42R-ANXXKQ | 12/2012 - | 3ZRFE | X | ATM | CVFC | RHD | EFI | ARL |
ZSA44L-ANFXK | 12/2012 - | 3ZRFE | X | MTM | 6F | LHD | EFI | GEN |
ZSA42L-ANXXK | 12/2012 - | 3ZRFE | X | ATM | CVFC | LHD | EFI | GEN |
ZSA44L-ANXXK | 12/2012 - | 3ZRFE | X | ATM | CVFC | LHD | EFI | GEN |
ZSA42R-ANFGKQ | 12/2012 - | 3ZRFE | G | MTM | 6F | RHD | EFI | ARL |
ZSA42L-ANXGK | 12/2012 - | 3ZRFE | G | ATM | CVFC | LHD | EFI | GEN |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |