Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ASA44L-ANFXK | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GEN |
ASA44L-ANTXKV | 12/2012 - | 2ARFE | X | ATM | 6FC | LHD | EFI | GCC |
ASA44R-ANTXKQ | 12/2012 - | 2ARFE | X | ATM | 6FC | RHD | EFI | ARL |
ASA44R-ANFGKQ | 12/2012 - | 2ARFE | G | MTM | 6F | RHD | EFI | ARL |
ZSA44L-ANFXK | 12/2012 - | 3ZRFE | X | MTM | 6F | LHD | EFI | GEN |
ZSA44L-ANXXK | 12/2012 - | 3ZRFE | X | ATM | CVFC | LHD | EFI | GEN |
ASA44L-ANTXK | 12/2012 - | 2ARFE | X | ATM | 6FC | LHD | EFI | GEN |
ASA44L-ANTGK | 12/2012 - | 2ARFE | G | ATM | 6FC | LHD | EFI | GEN |
ASA44L-ANFXKV | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GCC |
ASA44R-ANTGKQ | 12/2012 - | 2ARFE | G | ATM | 6FC | RHD | EFI | ARL |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |