Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ASA42L-ANFXK | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GEN |
ASA44L-ANFXK | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GEN |
ASA44L-ANTXKV | 12/2012 - | 2ARFE | X | ATM | 6FC | LHD | EFI | GCC |
ASA42L-ANTGK | 12/2012 - | 2ARFE | G | ATM | 6FC | LHD | EFI | GEN |
ASA44L-ANTGKV | 12/2012 - | 2ARFE | G | ATM | 6FC | LHD | EFI | GCC |
ASA42L-ANFXKV | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GCC |
ASA42L-ANTXK | 12/2012 - | 2ARFE | X | ATM | 6FC | LHD | EFI | GEN |
ASA42L-ANTGKV | 12/2012 - | 2ARFE | G | ATM | 6FC | LHD | EFI | GCC |
ASA44L-ANTXK | 12/2012 - | 2ARFE | X | ATM | 6FC | LHD | EFI | GEN |
ASA44L-ANTGK | 12/2012 - | 2ARFE | G | ATM | 6FC | LHD | EFI | GEN |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |