Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ASA42L-ANFXK | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GEN |
ASA44R-ANFGKQ | 12/2012 - | 2ARFE | G | MTM | 6F | RHD | EFI | ARL |
ASA42L-ANFXKV | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GCC |
ASA42L-ANTXK | 12/2012 - | 2ARFE | X | ATM | 6FC | LHD | EFI | GEN |
ZSA42L-ANXXK | 12/2012 - | 3ZRFE | X | ATM | CVFC | LHD | EFI | GEN |
ASA44L-ANFXKV | 12/2012 - | 2ARFE | X | MTM | 6F | LHD | EFI | GCC |
ASA44R-ANTGKQ | 12/2012 - | 2ARFE | G | ATM | 6FC | RHD | EFI | ARL |
ASA44R-ANFXKQ | 12/2012 - | 2ARFE | X | MTM | 6F | RHD | EFI | ARL |
ZSA44L-ANXGK | 12/2012 - | 3ZRFE | G | ATM | CVFC | LHD | EFI | GEN |
ZSA42R-ANXXKQ | 12/2012 - | 3ZRFE | X | ATM | CVFC | RHD | EFI | ARL |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |