Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP10R-AHPRKQ | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 5D | ARL |
NCP10R-AGPRKQ | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 3D | ARL |
NCP10L-AHPRK | 08/1999 - 08/2005 | 2NZFE | ATM | LHD | 5D | GEN |
NCP10R-AGPRK | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 3D | GEN |
NCP10R-AHMRKQ | 08/1999 - 08/2005 | 2NZFE | MTM | RHD | 5D | ARL |
NCP10R-AGMRK | 08/1999 - 08/2005 | 2NZFE | MTM | RHD | 3D | GEN |
NCP10R-AHPRK | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 5D | GEN |
NCP10R-AHMRK | 08/1999 - 08/2005 | 2NZFE | MTM | RHD | 5D | GEN |
NCP10L-AHMRK | 08/1999 - 08/2005 | 2NZFE | MTM | LHD | 5D | GEN |
NCP10R-AGMRKQ | 08/1999 - 08/2005 | 2NZFE | MTM | RHD | 3D | ARL |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |