Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP10R-AHPRKQ | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 5D | ARL |
NCP13R-AHMVKQ | 01/2001 - 08/2005 | 1NZFE | MTM | RHD | 5D | ARL |
NCP10L-AHPRK | 08/1999 - 08/2005 | 2NZFE | ATM | LHD | 5D | GEN |
SCP10R-AHPRK | 03/1999 - 08/2005 | 1SZFE | ATM | RHD | 5D | GEN |
NCP10R-AHMRKQ | 08/1999 - 08/2005 | 2NZFE | MTM | RHD | 5D | ARL |
NCP10R-AHPRK | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 5D | GEN |
NCP10R-AHMRK | 08/1999 - 08/2005 | 2NZFE | MTM | RHD | 5D | GEN |
NCP10L-AHMRK | 08/1999 - 08/2005 | 2NZFE | MTM | LHD | 5D | GEN |
SCP10R-AHMRK | 03/1999 - 08/2005 | 1SZFE | MTM | RHD | 5D | GEN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |