Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM36LV-JRBFE | 09/1985 - 08/1988 | 5K | V | STD | MTM | 4H | LHD | V5D | VSP | SRF | 03S | GEN |
KM36LV-JR | 09/1985 - 08/1988 | 5K | V | STD | MTM | 4H | LHD | V4D | VSG | SRF | 06S | GEN |
KM36RV-JRBE | 09/1985 - 08/1988 | 5K | V | STD | MTM | 4H | RHD | V4D | VSP | SRF | 03S | GEN |
KM37LG-JR | 08/1986 - 08/1988 | 5K | BUS | STD | MTM | 4H | LHD | SRF | 09S | GEN | ||
KM37LG-JRS | 08/1986 - 08/1988 | 5K | BUS | STD | MTM | 4H | LHD | MRF | 09S | GEN | ||
KM36RV-KR | 09/1985 - 08/1988 | 5K | V | STD | MTM | 4F | RHD | V4D | VSG | SRF | 05S | GEN |
KM36RV-JR | 09/1985 - 08/1988 | 5K | V | STD | MTM | 4H | RHD | V4D | VSG | SRF | 06S | GEN |
KM36RV-JRBFE | 09/1985 - 08/1988 | 5K | V | STD | MTM | 4H | RHD | V5D | VSP | SRF | 03S | GEN |
KM36RV-KD | 08/1986 - 08/1988 | 5K | V | DLX | MTM | 4F | RHD | V4D | VSG | SRF | 05S | GEN |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3YC | 2000CC |
5K | 1500CC |
5KC | 1500CC |
BODY |
BUS | BUS:MINI BUS |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |