Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM35RV-KR | 09/1985 - 08/1988 | 1C | V | STD | MTM | 4F | RHD | V4D | VSG | SRF | 05S | GEN |
CM35RV-MRSBEQ | 09/1985 - 08/1988 | 1C | V | STD | MTM | 5F | RHD | V4D | VSP | MRF | 02S | ARL |
CM36RV-MR | 09/1987 - 08/1988 | 2C | V | STD | MTM | 5F | RHD | V4D | VSG | SRF | 05S | GEN |
CM35LV-KRBE | 09/1985 - 08/1988 | 1C | V | STD | MTM | 4F | LHD | V4D | VSP | SRF | 02S | GEN |
CM35LV-QRS | 02/1987 - 08/1988 | 1C | V | STD | MTM | 5H | LHD | V4D | VSG | MRF | 05S | GEN |
CM35RV-KRBE | 09/1985 - 08/1988 | 1C | V | STD | MTM | 4F | RHD | V4D | VSP | SRF | 02S | GEN |
CM35LV-KR | 09/1985 - 08/1988 | 1C | V | STD | MTM | 4F | LHD | V4D | VSG | SRF | 05S | GEN |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3YC | 2000CC |
5K | 1500CC |
5KC | 1500CC |
BODY |
BUS | BUS:MINI BUS |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |