Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ADE150R-DEFNYN | 03/2009 - 06/2010 | 1ADFTV | MTM | 6F | RHD | SA | N |
NDE150L-DEGNY | 10/2007 - 02/2009 | 1NDTV | MTM | 5FS | LHD | GEN | N |
NDE150L-DEFDY | 02/2009 - 06/2010 | 1NDTV | MTM | 6F | LHD | GEN | D |
NDE150L-DEFDY | 06/2010 - 06/2013 | 1NDTV | MTM | 6F | LHD | GEN | D |
ADE150R-DEFNYN | 06/2010 - 01/2014 | 1ADFTV | MTM | 6F | RHD | SA | N |
ADE150L-DEFNY | 03/2009 - 06/2010 | 1ADFTV | MTM | 6F | LHD | GEN | N |
ADE150R-DEFNYN | 07/2007 - 03/2009 | 1ADFTV | MTM | 6F | RHD | SA | N |
NDE150L-DEMDY | 10/2007 - 02/2009 | 1NDTV | MTM | 5F | LHD | GEN | D |
NDE150L-DEMNY | 10/2007 - 02/2009 | 1NDTV | MTM | 5F | LHD | GEN | N |
ADE150L-DEFNY | 10/2007 - 03/2009 | 1ADFTV | MTM | 6F | LHD | GEN | N |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |