Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE152R-DEPNK | 02/2009 - 06/2010 | 2ZRFE | ATM | 4FC | RHD | GEN | N |
ZRE152R-DEFNK | 10/2007 - 02/2009 | 2ZRFE | MTM | 6F | RHD | GEN | N |
ZRE151L-DEGNK | 10/2007 - 02/2009 | 1ZRFE | MTM | 5FS | LHD | GEN | N |
ZRE152R-DEFEKN | 02/2009 - 06/2010 | 2ZRFE | MTM | 6F | RHD | SA | E |
ZRE151L-DEMNK | 10/2007 - 02/2009 | 1ZRFE | MTM | 5F | LHD | GEN | N |
ZRE151R-DEGNK | 10/2007 - 02/2009 | 1ZRFE | MTM | 5FS | RHD | GEN | N |
ZRE152R-DEFNKN | 07/2007 - 02/2009 | 2ZRFE | MTM | 6F | RHD | SA | N |
ZRE152R-DEPNKN | 02/2009 - 06/2010 | 2ZRFE | ATM | 4FC | RHD | SA | N |
ZRE152R-DEFNK | 02/2009 - 06/2010 | 2ZRFE | MTM | 6F | RHD | GEN | N |
ZZE150L-DEMNK | 10/2007 - 02/2009 | 4ZZFE | MTM | 5F | LHD | GEN | N |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |