Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE151L-DEPDK | 04/2014 - | 1ZRFE | ATM | 4FC | LHD | GEN | D |
ZRE151L-DEFDK | 06/2010 - 04/2014 | 1ZRFE | MTM | 6F | LHD | GEN | D |
ZRE151L-DEPDK | 06/2010 - 04/2014 | 1ZRFE | ATM | 4FC | LHD | GEN | D |
ZRE151R-DEFDKN | 06/2010 - 04/2014 | 1ZRFE | MTM | 6F | RHD | SA | D |
ZRE151R-DEFDKN | 04/2014 - | 1ZRFE | MTM | 6F | RHD | SA | D |
ZRE151R-DEPDKN | 04/2014 - | 1ZRFE | ATM | 4FC | RHD | SA | D |
ZRE151L-DEFDK | 04/2014 - | 1ZRFE | MTM | 6F | LHD | GEN | D |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |