Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NRE150R-DEFNKN | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | RHD | SA | N |
ZRE153R-DEFNKN | 10/2010 - 01/2014 | 3ZRFE | MTM | 6F | RHD | SA | N |
ZRE151R-DEPNKN | 06/2010 - 01/2014 | 1ZRFE | ATM | 4FC | RHD | SA | N |
ZRE153R-DEPNKN | 10/2010 - 01/2014 | 3ZRFE | ATM | 4FC | RHD | SA | N |
NRE150R-DEFNK | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | RHD | GEN | N |
ZRE151R-DEFNK | 06/2010 - 01/2014 | 1ZRFE | MTM | 6F | RHD | GEN | N |
ADE150R-DEFEYN | 06/2010 - 01/2014 | 1ADFTV | MTM | 6F | RHD | SA | E |
ZRE151R-DEFNKN | 06/2010 - 01/2014 | 1ZRFE | MTM | 6F | RHD | SA | N |
ZRE152R-DEPNK | 06/2010 - 01/2014 | 2ZRFE | ATM | 4FC | RHD | GEN | N |
ADE150R-DEFNYN | 06/2010 - 01/2014 | 1ADFTV | MTM | 6F | RHD | SA | N |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |