Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZZE150R-DEMDKN | 07/2007 - 02/2009 | 4ZZFE | MTM | 5F | RHD | SA | D |
ZZE150R-DEMDK | 10/2007 - 02/2009 | 4ZZFE | MTM | 5F | RHD | GEN | D |
ZZE150L-DEMNK | 10/2007 - 02/2009 | 4ZZFE | MTM | 5F | LHD | GEN | N |
ZZE150R-DEMNKN | 07/2007 - 02/2009 | 4ZZFE | MTM | 5F | RHD | SA | N |
ZZE150R-DEMNK | 10/2007 - 02/2009 | 4ZZFE | MTM | 5F | RHD | GEN | N |
ZZE150L-DEMDK | 10/2007 - 02/2009 | 4ZZFE | MTM | 5F | LHD | GEN | D |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |