Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NRE150R-DEFNKN | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | RHD | SA | N |
NRE150L-DEFDK | 02/2009 - 06/2010 | 1NRFE | MTM | 6F | LHD | GEN | D |
NRE150L-DEFDK | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | LHD | GEN | D |
NRE150R-DEFNK | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | RHD | GEN | N |
NRE150R-DEFDK | 02/2009 - 06/2010 | 1NRFE | MTM | 6F | RHD | GEN | D |
NRE150R-DEFNK | 02/2009 - 06/2010 | 1NRFE | MTM | 6F | RHD | GEN | N |
NRE150R-DEFDK | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | RHD | GEN | D |
NRE150R-DEFNKN | 02/2009 - 06/2010 | 1NRFE | MTM | 6F | RHD | SA | N |
NRE150R-DEFDKN | 02/2009 - 06/2010 | 1NRFE | MTM | 6F | RHD | SA | D |
NRE150R-DEFDKN | 06/2010 - 01/2014 | 1NRFE | MTM | 6F | RHD | SA | D |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |