Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP92L-BEMHKC | 08/2010 - 07/2013 | 2NZFE | GLI | MTM | 5F |
NCP92L-BEPHKC | 08/2010 - 07/2013 | 2NZFE | GLI | ATM | 4FC |
NCP92L-BEMHKC | 02/2008 - 08/2010 | 2NZFE | GLI | MTM | 5F |
ZSP92L-BEMHKC | 08/2010 - 07/2013 | 1ZRFE | GLI | MTM | 5F |
NCP92L-BEPHKC | 02/2008 - 08/2010 | 2NZFE | GLI | ATM | 4FC |
ZSP92L-BEMHKC | 02/2008 - 08/2010 | 1ZRFE | GLI | MTM | 5F |
ENGINE 1 |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
GLI | GLI TYPE |
GLS | GLS TYPE |
GLXI | GLX-I TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |