Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RK110R-KRP | 03/1979 - 09/1986 | 5R | TW | 4F | RHD | GEN | CBU | |
RK110R-KRP3 | 03/1979 - 09/1986 | 5R | TW | 4F | RHD | GEN | IV | |
RK110L-KRP | 03/1979 - 09/1986 | 5R | TW | 4F | LHD | GEN | CBU | |
RK110R-JRP | 03/1979 - 09/1986 | 5R | TW | 4H | RHD | GEN | CBU | |
RK110R-JRP3 | 03/1979 - 09/1986 | 5R | TW | 4H | RHD | GEN | IV | |
RK110L-KRP3 | 03/1979 - 09/1986 | 5R | TW | 4F | LHD | GEN | IV |
ENGINE 1 |
4Y | 2200CC |
5R | 2000CC |
BODY |
T1 | PICKUP 3-SEATER |
TW | DOUBLE CAB(PICKUP 6-SEATER) |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
15T | 1.5TONS |
175 | 1.75TONS |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL AND SA) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |