Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YH63RB-QRN | 08/1988 - 10/2007 | 4Y | COM | STD | MTM | 5H | RHD | SRF | 15S | SA | ||
YH53RV-QNJN | 08/1988 - 10/1996 | 4Y | V | GL | MTM | 5H | RHD | SRF | V4D | VSG | 09S | SA |
YH60RV-JRN | 08/1988 - 06/1992 | 2Y | V | STD | MTM | 4H | RHD | SRF | V4D | VSG | 03S | SA |
YH63RV-JRBN | 06/1992 - 01/2005 | 4Y | V | STD | MTM | 4H | RHD | SRF | V4D | VSP | 03S | SA |
YH63RV-JRN | 08/1988 - 06/1992 | 4Y | V | STD | MTM | 4H | RHD | SRF | V4D | VSG | 03S | SA |
YH53RV-QRJN | 08/1988 - 12/1997 | 4Y | V | STD | MTM | 5H | RHD | SRF | V4D | VSG | 09S | SA |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
3Y | 2000CC |
4Y | 2200CC |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |