Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YH61LBH-JR | 08/1987 - 08/1989 | 3Y | COM | STD | MTM | 4H | LHD | HRF | 15S | GEN | ||
LH61LB-QR | 08/1987 - 08/1989 | 2L | COM | STD | MTM | 5H | LHD | SRF | 15S | GEN | ||
YH51LB-JR | 08/1987 - 08/1989 | 3Y | COM | STD | MTM | 4H | LHD | SRF | 12S | GEN | ||
YH61LB-JR | 08/1987 - 08/1989 | 3Y | COM | STD | MTM | 4H | LHD | SRF | 15S | GEN | ||
YH61LB-QR | 08/1987 - 08/1989 | 3Y | COM | STD | MTM | 5H | LHD | SRF | 15S | GEN | ||
LH51LB-QR | 08/1987 - 08/1989 | 2L | COM | STD | MTM | 5H | LHD | SRF | 12S | GEN |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
3Y | 2000CC |
4Y | 2200CC |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |