Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TGN41L-GKPDKV | 07/2011 - | 2TRFE | WG | DLX | 4FC | LHD | 5D | HTWC | GCC | CBU |
TGN41L-GKMNKV | 07/2011 - | 2TRFE | WG | GL | 5F | LHD | 5D | HTWC | GCC | CBU |
TGN40R-GKPDKE | 10/2011 - | 1TRFE | WG | DLX | 4FC | RHD | 5D | HTWC | MA | CBU |
TGN40R-GKPDKT | 07/2011 - | 1TRFE | WG | DLX | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN40R-GKPNKT | 07/2011 - | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN40R-GKPNKE | 10/2011 - | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | MA | CBU |
TGN41R-GKMNKN | 07/2011 - | 2TRFE | WG | GL | 5F | RHD | 5D | HTWC | SA | CBU |
TGN40R-GKMDKE | 10/2011 - | 1TRFE | WG | DLX | 5F | RHD | 5D | HTWC | MA | CBU |
TGN41L-GKMDKV | 07/2011 - | 2TRFE | WG | DLX | 5F | LHD | 5D | HTWC | GCC | CBU |
TGN41L-GKPNKV | 07/2011 - | 2TRFE | WG | GL | 4FC | LHD | 5D | HTWC | GCC | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |