Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN40L-GKMDYM | 02/2012 - | 2KDFTV | WG | DLX | 5F | LHD | 5D | DCR | PHL | CBU |
TGN40L-GKMNKM | 02/2012 - | 1TRFE | WG | GL | 5F | LHD | 5D | HTWC | PHL | CBU |
KUN40L-GKMNYM | 02/2012 - | 2KDFTV | WG | GL | 5F | LHD | 5D | DCR | PHL | CBU |
TGN40L-GKMDKM | 02/2012 - | 1TRFE | WG | DLX | 5F | LHD | 5D | HTWC | PHL | CBU |
TGN40L-GKMDKU | 02/2012 - | 1TRFE | WG | DLX | 5F | LHD | 5D | HTWC | VN | CBU |
TGN41L-GKMNKV | 07/2011 - | 2TRFE | WG | GL | 5F | LHD | 5D | HTWC | GCC | CBU |
KUN40L-GKMRYM | 02/2012 - | 2KDFTV | WG | STD | 5F | LHD | 5D | DCR | PHL | CBU |
TGN40L-GKMRKU | 02/2012 - | 1TRFE | WG | STD | 5F | LHD | 5D | HTWC | VN | CBU |
TGN40L-GKMRKM | 02/2012 - | 1TRFE | WG | STD | 5F | LHD | 5D | HTWC | PHL | CBU |
TGN41L-GKMDKV | 07/2011 - | 2TRFE | WG | DLX | 5F | LHD | 5D | HTWC | GCC | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |