Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN40R-GKMNYD | 07/2011 - | 2KDFTV | WG | GL | 5F | RHD | 5D | DCR | IDN | CBU |
KUN40R-GKMDYX | 01/2012 - | 2KDFTV | WG | DLX | 5F | RHD | 5D | DCR | IND | CBU |
TGN40L-GKMNKM | 02/2012 - | 1TRFE | WG | GL | 5F | LHD | 5D | HTWC | PHL | CBU |
KUN40R-GKMJYD | 07/2011 - | 2KDFTV | WG | LO | 5F | RHD | 5D | DCR | IDN | CBU |
TGN40L-GKMDKM | 02/2012 - | 1TRFE | WG | DLX | 5F | LHD | 5D | HTWC | PHL | CBU |
KUN40R-GKMDYD | 07/2011 - | 2KDFTV | WG | DLX | 5F | RHD | 5D | DCR | IDN | CBU |
TGN40R-GKMDKX | 01/2012 - 01/2015 | 1TRFE | WG | DLX | 5F | RHD | 5D | HTWC | IND | CBU |
TGN40L-GKMDKU | 02/2012 - | 1TRFE | WG | DLX | 5F | LHD | 5D | HTWC | VN | CBU |
TGN40R-GKMNKX | 01/2012 - 01/2015 | 1TRFE | WG | GL | 5F | RHD | 5D | HTWC | IND | CBU |
TGN40R-GKMJKD | 07/2011 - | 1TRFE | WG | LO | 5F | RHD | 5D | HTWC | IDN | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |