Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ASV51R-JETEHT | 02/2015 - | 6ARFSE | 6FC | RHD | TH | E |
ASV51R-JETNHE | 03/2015 - | 6ARFSE | 6FC | RHD | MA | N |
ASV51R-JETEHE | 03/2015 - | 6ARFSE | 6FC | RHD | MA | E |
ASV51L-JETGHR | 03/2015 - | 6ARFSE | 6FC | LHD | TAIW | G |
ASV51L-JETNHR | 03/2015 - | 6ARFSE | 6FC | LHD | TAIW | N |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
6ARFSE | 2000CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
MODEL MARK |
E | E(MODEL MARK) |
G | G(MODEL MARK) |
N | N(MODEL MARK) |
V | V(MODEL MARK) |