Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ASV50L-JETGKM | 02/2015 - | 2ARFE | 6FC | LHD | PHL | G |
ASV50L-JETEKM | 02/2015 - | 2ARFE | 6FC | LHD | PHL | E |
ACV51L-JEPNKR | 12/2011 - 03/2015 | 1AZFE | 4FC | LHD | TAIW | N |
ASV50R-JETGKX | 07/2012 - 04/2015 | 2ARFE | 6FC | RHD | IND | G |
ASV50L-JETEKM | 03/2012 - 02/2015 | 2ARFE | 6FC | LHD | PHL | E |
ASV50R-JETGKE | 05/2012 - 03/2015 | 2ARFE | 6FC | RHD | MA | G |
ASV50R-JETGKD | 03/2012 - 02/2015 | 2ARFE | 6FC | RHD | IDN | G |
ASV50R-JETGKD | 02/2015 - | 2ARFE | 6FC | RHD | IDN | G |
ASV50R-JETEKD | 03/2012 - 02/2015 | 2ARFE | 6FC | RHD | IDN | E |
ASV50L-JETNKR | 12/2011 - 03/2015 | 2ARFE | 6FC | LHD | TAIW | N |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
6ARFSE | 2000CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
MODEL MARK |
E | E(MODEL MARK) |
G | G(MODEL MARK) |
N | N(MODEL MARK) |
V | V(MODEL MARK) |