Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ASV51R-JETEHT | 02/2015 - | 6ARFSE | 6FC | RHD | TH | E |
AVV50L-JEXVBR | 03/2015 - | 2ARFXE | CVFC | LHD | TAIW | V |
ASV51L-JETNHR | 03/2015 - | 6ARFSE | 6FC | LHD | TAIW | N |
AVV50L-JEXVBR | 02/2012 - 03/2015 | 2ARFXE | CVFC | LHD | TAIW | V |
ASV50L-JETGKM | 02/2015 - | 2ARFE | 6FC | LHD | PHL | G |
AVV50R-JEXVBT | 02/2015 - | 2ARFXE | CVFC | RHD | TH | V |
ASV51R-JETNHE | 03/2015 - | 6ARFSE | 6FC | RHD | MA | N |
ASV50R-JETGKE | 05/2012 - 03/2015 | 2ARFE | 6FC | RHD | MA | G |
AVV50R-JEXGBE | 03/2015 - | 2ARFXE | CVFC | RHD | MA | G |
ASV50R-JETGKD | 03/2012 - 02/2015 | 2ARFE | 6FC | RHD | IDN | G |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
6ARFSE | 2000CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
MODEL MARK |
E | E(MODEL MARK) |
G | G(MODEL MARK) |
N | N(MODEL MARK) |
V | V(MODEL MARK) |