Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AL25RG-ZWFDCQ | 08/1982 - 01/1988 | 3AC | WG | DLX | MTM | 6F | RHD | ARL | ||
AL25RG-ZWFDS | 08/1982 - 01/1988 | 3A | WG | DLX | MTM | 6F | RHD | GEN | ||
AL25LG-ZWFDS | 08/1982 - 01/1988 | 3A | WG | DLX | MTM | 6F | LHD | GEN | ||
AL25RG-ZWFQCQ | 08/1983 - 01/1988 | 3AC | WG | SR5 | MTM | 6F | RHD | ARL |
ENGINE 1 |
2A | 1300CC |
3A | 1500CC |
3AC | 1500CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
5DS | 5-DOOR SEDAN |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |