Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ZCA25R-AZMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | RHD | EUR |
ZCA26L-AWMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | LHD | EUR |
ZCA25L-AZMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | LHD | EUR |
ZCA26R-AWMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | RHD | EUR |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |