Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CLA20L-AZMNYW | 05/2001 - 11/2005 | 1CDFTV | MTM | LHD | EUR |
CLA21L-AWMNYW | 05/2001 - 11/2005 | 1CDFTV | MTM | LHD | EUR |
CLA21R-AWMNYW | 05/2001 - 11/2005 | 1CDFTV | MTM | RHD | EUR |
CLA20R-AZMNYW | 05/2001 - 11/2005 | 1CDFTV | MTM | RHD | EUR |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |