Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GSV50L-JETDKV | 02/2012 - 04/2015 | 2GRFE | TOU | ATM | 6FC | LHD | GCC |
GSV50R-JETNKQ | 02/2012 - 04/2015 | 2GRFE | PRD | ATM | 6FC | RHD | ARL |
GSV50R-JETDKQ | 02/2012 - 04/2015 | 2GRFE | ATX | ATM | 6FC | RHD | ARL |
GSV50L-JETSKV | 02/2012 - 04/2015 | 2GRFE | SE | ATM | 6FC | LHD | GCC |
GSV50L-JETGKV | 02/2012 - 04/2015 | 2GRFE | GD | ATM | 6FC | LHD | GCC |
GSV50R-JETSKQ | 02/2012 - 04/2015 | 2GRFE | SPVS | ATM | 6FC | RHD | ARL |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
ALT | ALTISE TYPE |
ATRS | ATARA 2.5S TYPE |
ATRSX | ATARA 2.5SX TYPE |
ATX | AT-X TYPE |
GD | GRANDE TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
HBD | HYBRID |
PRD | PRODIGY TYPE |
SE | SE TYPE |
SPVS | SPORTIVO SX6 TYPE |
TOU | TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
NO.OF DOORS |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |