Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GSV50R-JETDKQ | 02/2012 - 04/2015 | 2GRFE | ATX | ATM | 6FC | RHD | ARL |
ASV50L-DEFNKV | 10/2011 - 11/2012 | 2ARFE | GLX | MTM | 6F | LHD | GCC |
ASV50R-DETDKQ | 10/2011 - 04/2015 | 2ARFE | ALT | ATM | 6FC | RHD | ARL |
ASV50L-DEFSKV | 10/2011 - 11/2012 | 2ARFE | SE | MTM | 6F | LHD | GCC |
ASV50L-DETNKV | 10/2011 - 04/2015 | 2ARFE | GLX | ATM | 6FC | LHD | GCC |
ASV50R-DETNKQ | 10/2011 - 04/2015 | 2ARFE | ATRS | ATM | 6FC | RHD | ARL |
ASV50L-DEFDKV | 10/2011 - 11/2012 | 2ARFE | GL | MTM | 6F | LHD | GCC |
ASV50L-DETDKV | 10/2011 - 04/2015 | 2ARFE | GL | ATM | 6FC | LHD | GCC |
ASV50L-DETSKV | 10/2011 - 04/2015 | 2ARFE | SE | ATM | 6FC | LHD | GCC |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
ALT | ALTISE TYPE |
ATRS | ATARA 2.5S TYPE |
ATRSX | ATARA 2.5SX TYPE |
ATX | AT-X TYPE |
GD | GRANDE TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
HBD | HYBRID |
PRD | PRODIGY TYPE |
SE | SE TYPE |
SPVS | SPORTIVO SX6 TYPE |
TOU | TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
NO.OF DOORS |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |