Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BU61L-MDBT3 | 08/1988 - 05/1995 | 11B | TR | 5F | LHD | T3 | TS | WT | DSL | GEN | IV3 |
BU60R-MDBT | 08/1988 - 05/1995 | B | TR | 5F | RHD | T3 | TS | WT | DSL | GEN | CBU |
BU66LH-MDDHT3 | 08/1988 - 05/1995 | 14B | TR | 5F | LHD | T3 | TB | WT | DSL | GEN | IV3 |
BU83L-MDDT3 | 08/1988 - 05/1995 | B | TR | 5F | LHD | T3 | TB | WT | DSL | GEN | IV3 |
BU61R-MDBTQ3 | 08/1988 - 09/1993 | 11B | TR | 5F | RHD | T3 | TS | WT | DSL | ARL | IV3 |
BU60L-MDB | 08/1988 - 05/1995 | B | TR | 5F | LHD | T3 | TS | ST | DSL | GEN | CBU |
BU60L-MDBT3 | 08/1988 - 05/1995 | B | TR | 5F | LHD | T3 | TS | WT | DSL | GEN | IV3 |
BU66L-MDD3 | 08/1988 - 05/1995 | 14B | TR | 5F | LHD | T3 | TB | ST | DSL | GEN | IV3 |
BU84R-MDDT3 | 08/1988 - 05/1995 | 11B | TR | 5F | RHD | T3 | TB | WT | DSL | GEN | IV3 |
BU66R-MDBTQ3 | 09/1993 - 05/1995 | 14B | TR | 5F | RHD | T3 | TB | WT | DSL | ARL | IV3 |
ENGINE 1 |
11B | 3000CC DIESEL |
14B | 3700CC DIESEL |
14BT | 3700CC DIESEL TURBO |
B | 3000CC DIESEL |
BODY |
BUS | BUS |
DMP | DUMP |
TR | TRUCK(PICKUP) |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | STANDARD-BED(LOW DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | FLAT-BED(FLAT,HIGH DECK 3-SIDE OPEN) |
TW1 | DOUBLE CAB TRUCK(6-SEATER) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DSL | DIESEL |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL,SA,GHD) |
GHD | GENERAL COUNTRIES,HEAVY-DUTY |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |