Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZGR22L-GRXEKC | 06/2011 - 09/2013 | 3ZRFE | G | ATM | CVFC | LHD | 07S |
ZGR22L-GRXGKC | 06/2011 - 09/2013 | 3ZRFE | V | ATM | CVFC | LHD | 07S |
ZGR21L-GWXEKC | 06/2011 - | 2ZRFE | G | ATM | CVFC | LHD | 05S |
ZGR21L-GRXDKC | 04/2012 - | 2ZRFE | E | ATM | CVFC | LHD | 07S |
ZGR21L-GRXEKC | 06/2011 - | 2ZRFE | G | ATM | CVFC | LHD | 07S |
ZGR21L-GRXGKC | 06/2011 - | 2ZRFE | V | ATM | CVFC | LHD | 07S |
ZGR21L-GWXGKC | 06/2011 - | 2ZRFE | V | ATM | CVFC | LHD | 05S |
ZGR21L-GWXDKC | 06/2011 - | 2ZRFE | E | ATM | CVFC | LHD | 05S |
ENGINE 1 |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
E | E TYPE |
G | G TYPE |
V | V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
05S | 5-SEATER |
07S | 7-SEATER |