Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZRE172L-GEXNGG | 03/2014 - | 2ZRFBE | SED | CVT | LHD | 4D | N | HTWCF | BZ | |
ZRE173L-GEXNGG | 03/2014 - | 3ZRFBE | SED | CVT | LHD | 4D | N | HTWCF | BZ | |
ZRE172L-GEFNGG | 03/2014 - | 2ZRFBE | SED | MTM | 6F | LHD | 4D | N | HTWCF | BZ |
ZRE173L-GEXEGG | 03/2014 - | 3ZRFBE | SED | CVT | LHD | 4D | E | HTWCF | BZ |
ENGINE 1 |
2ZRFBE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFBE | 2000CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
N | N(MODEL MARK) |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
BZ | BRAZIL |
LA | LATIN AMERICA(EXCEPT ANCOM) |
VEN | VENEZUELA |