Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
BU303L-TBMLS | 12/2002 - 10/2006 | 14B | LHD | 48T | ST | GEN | CBU | TS | DSL |
WU300L-TBMLSV | 12/2002 - 06/2011 | W04D | LHD | 48T | ST | GCC | CBU | TS | DSL |
BU303L-TBMLS3 | 12/2002 - 10/2006 | 14B | LHD | 48T | ST | GEN | IV3 | TS | DSL |
WU302L-TBMLA3 | 10/2006 - 06/2011 | W04D | LHD | 48T | ST | GEN | IV3 | TS | DCRTH |
WU302L-TBMLA | 10/2006 - 06/2011 | W04D | LHD | 48T | ST | GEN | CBU | TS | DCRTH |
WU300L-TBMLSV3 | 12/2002 - 06/2011 | W04D | LHD | 48T | ST | GCC | IV3 | TS | DSL |
WU300L-TBMLS | 10/2006 - 06/2011 | W04D | LHD | 48T | ST | GEN | CBU | TS | DSL |
BU303R-TBMLS3 | 12/2002 - 10/2006 | 14B | RHD | 48T | ST | GEN | IV3 | TS | DSL |
WU300L-TBMLS3 | 10/2006 - 06/2011 | W04D | LHD | 48T | ST | GEN | IV3 | TS | DSL |
BU303R-TBMLS | 12/2002 - 10/2006 | 14B | RHD | 48T | ST | GEN | CBU | TS | DSL |
ENGINE 1 |
14B | 3700CC DIESEL |
15BFTE | 4100CC DIESEL TURBO EFI |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
W04D | 4000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
48T | 4.8 - 5.1 TONS |
55T | 5.5 TONS |
65T | 6.5 TONS |
75T | 7.5 TONS |
80T | 8.0 TONS |
85T | 8.5 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK |
DM7 | DUMP,REINFORCED TYPE |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
TS | STEEL DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTP | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTR | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DSL | DIESEL |
TD | TURBO DIESEL |