Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
XZU345R-TKMMWQ3 | 12/2003 - 10/2006 | N04C | RHD | 55T | WT | ARL | IV3 | T3 | DCR |
BU300R-TQMMWQ3 | 12/2002 - 12/2003 | 15BFTE | RHD | 55T | WT | ARL | IV3 | T4 | TD |
BU340R-TKMMWQ3 | 12/2002 - 12/2003 | 15BFTE | RHD | 55T | WT | ARL | IV3 | T3 | TD |
BU303R-TBMMS3 | 12/2002 - 10/2006 | 14B | RHD | 55T | WT | GEN | IV3 | TS | DSL |
BU300R-TKMMWQ3 | 12/2002 - 12/2003 | 15BFTE | RHD | 55T | WT | ARL | IV3 | T3 | TD |
XZU305R-TQMMWQ3 | 12/2003 - 10/2006 | N04C | RHD | 55T | WT | ARL | IV3 | T4 | DCR |
XZU305R-TKMMWQ3 | 12/2003 - 10/2006 | N04C | RHD | 55T | WT | ARL | IV3 | T3 | DCR |
ENGINE 1 |
14B | 3700CC DIESEL |
15BFTE | 4100CC DIESEL TURBO EFI |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
W04D | 4000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
48T | 4.8 - 5.1 TONS |
55T | 5.5 TONS |
65T | 6.5 TONS |
75T | 7.5 TONS |
80T | 8.0 TONS |
85T | 8.5 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK |
DM7 | DUMP,REINFORCED TYPE |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
TS | STEEL DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTP | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTR | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DSL | DIESEL |
TD | TURBO DIESEL |