Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ACR50L-GFPGK | 04/2012 - | 2AZFE | GL | ATM | 4FC | LHD | 07S | GEN |
ACR50R-GRXDK | 03/2010 - 04/2012 | 2AZFE | DLX | ATM | CVFC | RHD | 08S | GEN |
ACR50R-GFXGK | 04/2012 - | 2AZFE | GL | ATM | CVFC | RHD | 07S | GEN |
GSR50R-GFTGKQ | 12/2008 - 05/2012 | 2GRFE | GL | ATM | 6FC | RHD | 07S | ARL |
ACR50L-GFPGKV | 04/2012 - | 2AZFE | GL | ATM | 4FC | LHD | 07S | GCC |
GSR50R-GRTDKQ | 05/2012 - | 2GRFE | DLX | ATM | 6FC | RHD | 08S | ARL |
ACR50R-GRXDK | 04/2012 - | 2AZFE | DLX | ATM | CVFC | RHD | 08S | GEN |
ACR50R-GRXDKQ | 05/2012 - | 2AZFE | DLX | ATM | CVFC | RHD | 08S | ARL |
GSR50R-GFTGK | 05/2012 - 09/2014 | 2GRFE | GL | ATM | 6FC | RHD | 07S | GEN |
GSR50L-GFTGK | 04/2012 - | 2GRFE | GL | ATM | 6FC | LHD | 07S | GEN |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
AERAS | AERAS TYPE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |