Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GSR50R-GFTGKQ | 12/2008 - 05/2012 | 2GRFE | GL | ATM | 6FC | RHD | 07S | ARL |
GSR50R-GRTDKQ | 11/2006 - 12/2008 | 2GRFE | DLX | ATM | 6FC | RHD | 08S | ARL |
ACR50R-GRPDKQ | 01/2006 - 12/2008 | 2AZFE | DLX | ATM | 4FC | RHD | 08S | ARL |
GSR50R-GFTGKQ | 11/2006 - 12/2008 | 2GRFE | GL | ATM | 6FC | RHD | 07S | ARL |
GSR50R-GRTDKQ | 05/2012 - | 2GRFE | DLX | ATM | 6FC | RHD | 08S | ARL |
GSR50R-GRTDKQ | 12/2008 - 05/2012 | 2GRFE | DLX | ATM | 6FC | RHD | 08S | ARL |
ACR50R-GFPGK | 12/2008 - 04/2012 | 2AZFE | GL | ATM | 4FC | RHD | 07S | GEN |
ACR50R-GFPGK | 01/2006 - 12/2008 | 2AZFE | GL | ATM | 4FC | RHD | 07S | GEN |
ACR50R-GFPGK | 04/2012 - | 2AZFE | GL | ATM | 4FC | RHD | 07S | GEN |
ACR50R-GRPDKQ | 12/2008 - 05/2012 | 2AZFE | DLX | ATM | 4FC | RHD | 08S | ARL |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
AERAS | AERAS TYPE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |