Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ACR50L-GFPGK | 04/2012 - | 2AZFE | GL | ATM | 4FC | LHD | 07S | GEN |
ACR50R-GRXDK | 03/2010 - 04/2012 | 2AZFE | DLX | ATM | CVFC | RHD | 08S | GEN |
ACR50R-GFXGK | 04/2012 - | 2AZFE | GL | ATM | CVFC | RHD | 07S | GEN |
ACR50L-GFPGKV | 04/2012 - | 2AZFE | GL | ATM | 4FC | LHD | 07S | GCC |
ACR50R-GRPDKQ | 01/2006 - 12/2008 | 2AZFE | DLX | ATM | 4FC | RHD | 08S | ARL |
ACR50L-GRPDKV | 12/2008 - 04/2012 | 2AZFE | DLX | ATM | 4FC | LHD | 08S | GCC |
ACR50R-GRXDK | 04/2012 - | 2AZFE | DLX | ATM | CVFC | RHD | 08S | GEN |
ACR50R-GRXDKQ | 05/2012 - | 2AZFE | DLX | ATM | CVFC | RHD | 08S | ARL |
ACR50L-GRPDK | 01/2006 - 12/2008 | 2AZFE | DLX | ATM | 4FC | LHD | 08S | GEN |
ACR50L-GRPDKV | 01/2006 - 12/2008 | 2AZFE | DLX | ATM | 4FC | LHD | 08S | GCC |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
AERAS | AERAS TYPE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |