Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
VCV10L-AEPSKV | 08/1992 - 08/1996 | 3VZFE | SED | GD | ATM | JPP | LHD |
VCV10L-AEMGKV | 08/1992 - 08/1996 | 3VZFE | SED | LUM | MTM | JPP | LHD |
VCV10L-AEMNKV | 08/1992 - 08/1996 | 3VZFE | SED | GL | MTM | JPP | LHD |
VCV10L-AEMSKV | 08/1992 - 08/1996 | 3VZFE | SED | GD | MTM | JPP | LHD |
SXV10L-AEPNKV | 08/1992 - 08/1996 | 5SFE | SED | GL | ATM | JPP | LHD |
SXV10L-AEMNKV | 08/1992 - 08/1996 | 5SFE | SED | GL | MTM | JPP | LHD |
VCV10L-AEPGKV | 08/1992 - 08/1996 | 3VZFE | SED | LUM | ATM | JPP | LHD |
ENGINE 1 |
1MZFE | 3000CC 24-VALVE DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3VZFE | 3000CC 24-VALVE DOHC EFI |
5SFE | 2200CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GD | GRANDE TYPE |
GL | GL TYPE |
I | 200I TYPE |
LUM | LUMIERE TYPE |
SEI | 220SEI TYPE,300SEI TYPE |
SI | 200SI TYPE,220SI TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
PRODUCT |
JPP | PRODUCED AT TSUTSUMI PLANT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |