Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX60L-XEHNSW | 09/1980 - 08/1982 | 21R | SED | GL | ATM | 3FC | LHD | EUR | EUG |
RX60L-XEMNS | 09/1980 - 07/1984 | 21R | SED | GL | MTM | 5F | LHD | GEN | |
RX60L-XEHNS | 09/1980 - 08/1982 | 21R | SED | GL | ATM | 3FC | LHD | GEN | |
RX60R-XEMNSW | 09/1980 - 08/1982 | 21R | SED | GL | MTM | 5F | RHD | EUR | EUG |
RX60R-XEPNS | 08/1982 - 07/1984 | 21R | SED | GL | ATM | 4FC | RHD | GEN | |
RX60L-XEPNS | 08/1982 - 07/1984 | 21R | SED | GL | ATM | 4FC | LHD | GEN | |
RX60R-XEHNS | 09/1980 - 08/1982 | 21R | SED | GL | ATM | 3FC | RHD | GEN | |
RX60R-XEMNS | 09/1980 - 07/1984 | 21R | SED | GL | MTM | 5F | RHD | GEN | |
RX60R-XEHNSW | 09/1980 - 08/1982 | 21R | SED | GL | ATM | 3FC | RHD | EUR | EUG |
RX60L-XEMNSW | 09/1980 - 08/1982 | 21R | SED | GL | MTM | 5F | LHD | EUR | EUG |
ENGINE 1 |
21R | 2000CC |
18R | 2000CC |
1GE | 2000CC EFI |
21RC | 2000CC |
3T | 1800CC |
5ME | 2800CC EFI |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |