Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX60LG-XWJDS | 08/1981 - 08/1982 | 21R | WG | DLX | MTM | 4H | LHD | GEN | |
RX60L-XEJDSV | 08/1981 - 07/1984 | 21R | SED | DLX | MTM | 4H | LHD | ME | |
RX60L-XEJDS | 08/1981 - 07/1984 | 21R | SED | DLX | MTM | 4H | LHD | GEN | |
RX60R-XEYDS | 09/1980 - 08/1982 | 21R | SED | DLX | MTM | 3H | RHD | GEN | |
RX60LG-XWYDS | 09/1980 - 08/1981 | 21R | WG | DLX | MTM | 3H | LHD | GEN | |
RX60L-XEYDS | 09/1980 - 08/1981 | 21R | SED | DLX | MTM | 3H | LHD | GEN | |
RX60L-XEYDSV | 09/1980 - 08/1981 | 21R | SED | DLX | MTM | 3H | LHD | SAA | |
RX60RG-XWYDS | 09/1980 - 08/1982 | 21R | WG | DLX | MTM | 3H | RHD | GEN |
ENGINE 1 |
21R | 2000CC |
18R | 2000CC |
1GE | 2000CC EFI |
21RC | 2000CC |
3T | 1800CC |
5ME | 2800CC EFI |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |