Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KDY231L-PSMBYW | 09/2006 - 02/2015 | 1KDFTV | LHD | 10T | ST | EUR | CBU |
KDY230L-PSMBYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 10T | ST | EUR | IV3 |
KDY230L-TBMGYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 15T | WT | EUR | IV3 |
KDY221R-TLMGY | 09/2006 - | 1KDFTV | RHD | 125T | WT | GEN | CBU |
KDY230R-TBMGYW3 | 08/2001 - 09/2006 | 2KDFTV | RHD | 15T | WT | EUR | IV3 |
KDY220L-TBMDYW | 08/2001 - 09/2006 | 2KDFTV | LHD | 125T | ST | EUR | CBU |
KDY231R-TLMKY | 09/2006 - | 1KDFTV | RHD | 15T | WT | GEN | CBU |
KDY250L-PBMEYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 125T | WT | EUR | IV3 |
KDY220R-TBMDYW | 08/2001 - 09/2006 | 2KDFTV | RHD | 125T | ST | EUR | CBU |
KDY221R-TBMDYW3 | 10/2006 - 02/2015 | 1KDFTV | RHD | 125T | ST | EUR | IV3 |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
5L | 3000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
10T | 1.0TONS |
125T | 1.25TONS |
15T | 1.5TONS |
175T | 1.75TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |