Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LY225R-TBMDS | 07/2001 - | 5L | RHD | 125T | ST | GEN | CBU |
KDY230L-PSMBYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 10T | ST | EUR | IV3 |
LY225L-TBMDS | 07/2001 - | 5L | LHD | 125T | ST | GEN | CBU |
KDY231L-PSMBYW | 09/2006 - 02/2015 | 1KDFTV | LHD | 10T | ST | EUR | CBU |
LY235L-TBMFS | 07/2001 - | 5L | LHD | 15T | ST | GEN | CBU |
KDY221R-TLMGY | 09/2006 - | 1KDFTV | RHD | 125T | WT | GEN | CBU |
KDY220L-TBMDYW | 08/2001 - 09/2006 | 2KDFTV | LHD | 125T | ST | EUR | CBU |
LY235R-TLMGS | 07/2001 - 09/2006 | 5L | RHD | 15T | WT | GEN | CBU |
KDY231R-TLMKY | 09/2006 - | 1KDFTV | RHD | 15T | WT | GEN | CBU |
KDY220R-TBMDYW | 08/2001 - 09/2006 | 2KDFTV | RHD | 125T | ST | EUR | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
5L | 3000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
10T | 1.0TONS |
125T | 1.25TONS |
15T | 1.5TONS |
175T | 1.75TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |