Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRH201R-SRTDK | 01/2015 - | 2TRFE | V | STD | 6FC | RHD | SRF | 5D | SG | 05S | GEN | HTWC |
KDH201R-SRPDY | 12/2013 - | 1KDFTV | V | STD | 4FC | RHD | SRF | 5D | SG | 06S | GEN | DCR |
TRH201R-SRMDK | 12/2013 - | 2TRFE | V | STD | 5F | RHD | SRF | 5D | SG | 06S | GEN | HTWC |
KDH201R-SRMDY | 12/2013 - | 1KDFTV | V | STD | 5F | RHD | SRF | 5D | SG | 06S | GEN | DCR |
TRH201L-SRMDKV | 12/2013 - | 2TRFE | V | STD | 5F | LHD | SRF | 5D | SG | 06S | GCC | HTWC |
TRH201R-SRPDK | 12/2013 - 01/2015 | 2TRFE | V | STD | 4FC | RHD | SRF | 5D | SG | 06S | GEN | HTWC |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
GL | GL TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SMRF | SEMI MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
10S | 10-SEATER |
11S | 11-SEATER |
12S | 12-SEATER |
13S | 13-SEATER |
14S | 14-SEATER |
15S | 15-SEATER |
16S | 16-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
RUS | RUSSIA |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |